MMCN Awards
Each year the MMCN organization puts out calls for to recognize volunteers and other organizations that support the mission of the Maine Military and Community Network (MMCN). This policy identifies the four levels of awards, process for nominating awards, and recommended venues for presenting awards.
Awards can be given at any time but the timeline below references awards that will be given out at the annual conference.
To nominate a person or organization for recognition of their service to the Maine military community, complete the form listed here.
Maine Military and Community Network
Awards Program
Level 1- Informal Recognition. This would be in the form of a card or note. This would be sent directly from one of our MMCN volunteers/staff members. This level is intended for individuals, organizations, or Volunteers who either donate money, or provide single or smaller instances of Volunteerism better known as, “the Occasional Volunteer or contributor”. It is up to the volunteer/staff member’s discretion on the frequency, and type of recognition, i.e., thank you cards, get well card, birthday, anniversary, or thinking of you, etc.. Presentation of this level award is can be informal i.e. mailed, given in person with a handshake, etc…
Level 2- Maine Military and Community Network Certificate of Appreciation. This would be in the form of a certificate designed by MMCN. It can be signed by local Regional MMCN Director, Director of the Governor’s Military and Community Leadership Council, Director of Maine Military and Community Services, or The Adjutant General. This level is intended for MMCN volunteers or organizations that provide considerable and consistent support for an extended period of time. Presentations of this award should be more formal i.e. at a Regional meeting or similar gathering.
Level 3- Maine Military and Community Network Certificate of Achievement. This level is intended for individuals and organizations that take on significant roles in supporting events or initiatives. It can be signed by the Director of the Governor’s Military & Community Leadership Council, Director of Maine Military Community Services, or The Adjutant General. An example of this level would be an individual who chairs a local Veteran’s Resource Fair or similar event, significant contributors to a State Strategic Planning Team, or a significant contribution to the Governor’s Military and Community Leadership Council. This award should be presented at a State level gathering and presented by the Adjutant General, the Director of Maine Military Community Services, or an authorized representative.
Level 4– Maine Military and Community Network Coin of Excellence. This level is intended for those individuals and organizations providing substantial support to MMCN’s mission and can be an immediate impact award and “on the spot” recognition. The Director of Deployment Cycle Support is authorized to present this award. This award can be presented at any venue. A log of recipients will be maintained by the Secretary of Governor’s Military and Community Leadership Council for accountability of these coins.
Previous winners:
2024 Holiday Inn by the Bay Portland | ||
Jennifer Bowser-Kimble | Finance, American Legion Post 28 | MMCN Certificate of Appreciation |
Abby Gray | Case Manager, Veterans Inc. | MMCN Certificate of Appreciation |
Peter Hofmann | Career Liaison, USM | MMCN Certificate of Appreciation |
Karen Stevens, LCSW | LCSW & Community Health and Counseling Bangor | MMCN Certificate of Appreciation |
Bailey Randle | Recent Graduate of UMF | MMCN Certificate of Appreciation |
Bradley Bean | Veterans’ Rep with Augusta CareerCenter | MMCN Certificate of Achievement |
Sarosh Sher | NAMI Instructor & MBVS Volunteer Presenter | MMCN Certificate of Achievement |
Joy Asuncion | ME Ambassador Military Women’s Memorial | MMCN Certificate of Achievement |
Alfred McKay Sr. | State Commander American Legion | Coin of Excellence |
Brian Bouthot | Veteran Services Operations Coordinator for VOA | Coin of Excellence |
Rob McCann | Government and Community Relations Specialist, VA Maine Healthcare System | Coin of Excellence |
2023 Bangor High School/Bangor | ||
David Smith | Post Chaplain, VFW Post 887 | Certificate of Achievement |
Joann Maynard | Quilts of Valor, VFW | Certificate of Achievement |
John Flagler | Sanford Vet Center | Coin of Excellence |
CPT Amy Brook | USAR Medical Services Corps | Coin of Excellence |
SPC Jordan Magiera | Kits 4 Warriors | Coin of Excellence |
Sarah Sherman | Maine Bureau of Veteran Services | Coin of Excellence |
Suzanne Rancourt | Opening Keynote | |
2022 University of Southern Maine/Lewiston campus | ||
Camden Ege | University of Southern Maine | MMCN Award |
Wendy Moody | Maine Transitional Assistance Advisors | MMCN Award |
Dr. David Howe | CEO Martin’s Point | Opening Keynote |
Jennifer Doan | LGBTQ Veterans | Morning Keynote |
Robert Placido | University of Maine System | Welcome to USM |
2019 Augusta Civic Center | ||
MAJ David Cote | The Summit Project, Founder | MMCN Award |
Dean Baron | Fallen Heroes Foundation | MMCN Award |
Michael Merrill | VOANNE Veteran Services Maine | MMCN Award |
Jeannie Delahunt | York County MMCN | MMCN Award |
Bradley Lester | USM/Portland MMCN | MMCN Award |
2018 Augusta Civic Center | ||
Lorrie Spaulding | USM/Coordinator of Veteran Services | MMCN Award |
Alley Smith-Morrissey | Veterans Inc | MMCN Award |
Courtney Pelletier | Universal Services Advocate | MMCN Award |
Ruth Moore | Internity | MMCN Award |
Rev. Shirley Bowen | Seeds of Hope | MMCN Award |
2017 Augusta Civic Center | ||
Dena Dix | ||
Jen Fulmer | ||
Amy Marcotte | Sanford Vet Center | MMCN Award |
Mike Tilton | Ending Veteran Homelessness | MMCN Award |
Morrill Worcester | Wreathes Across America | MMCN Award |
George Bean | Kennebec County Veterans Honor Guard | MMCN Award |
2016 Augusta Civic Center | ||
Nathaniel Grace | FAC/MMCN Community Liaison | MMCN Award |
Kathy Hecht | Salute to Service | MMCN Award |
2014 University of New England/Portland Campus | ||
Jennifer Rooks | Maine Watch | MMCN Award |
Lucy Barnhart | Washington/Hancock Community Agency | MMCN Award |
Dr. John Langevin | UNE Director of Counseling | MMCN Award |
Kaleb Roy | MMCN Award | |
Travis Hill | MMCN Award | |
2012 Colby College/Waterville | ||
Randy Liberty | Kennebec Sheriff | MMCN Award |
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.